Is It A "Waukesha"?     (reissued with added information May 2013; modified July 2013)

Reference information for: Is It A "Waukesha"? for part numbers 140000 thru 222000. This list now includes production dates and some part numbers have been added. This list is by Model Series and not by Model. ie. 6A covers 6A, 6AB and 6AL. The list has been broken down and has pages for different ranges of part numbers. Please use Next or Previous to view the next part of the series or the previous part of the series. Note that a part number series may be used on more than one engine model.

 

Basic Part Number to Model Cross Reference Lists
    Part Numbers 800 to 49000      (updated September 2013)
    Part Numbers 60000 to 136000    (updated September 2013)
    Part Numbers 223000 to 960000    (updated September 2013)

 

 

Part Number Model Series Production Start Date Production Stop Date
140000 140G 1939 1965
140000 F554G 1966 1975
141000 140H 1940 1949
142000 140GZ 1941 1965
142000 F554 1966 1975
145000 145G 1940 1964
146000 145G 1940 1964
147000 145GZ 1942 1965
147000 F817 1964 1991
148000 148D 1948 1964
150000 150 1938 1944
151000 151 1939 1942
152000 152 1941 1941
160000 160 1940 1954
165000 165 1941 1941
172000 H2475G 1966 1982
172000 H2476G 1983 1990
173000 L3711G 1966 1982
173000 L3712G 1983 1990
175000 175GL 1943 1944
176000 175GL 1943 1944
180000 180D 1952 1975
180000 180G 1949 1975
180000 180KL 1944 1951
181000 180DA 1949 1956
182000 185GM 1955 1970
183000 180GK 1958 1975
185000 185G 1948 1970
185000 185KL 1944 1952
185000 F232G 1961 1975
186000 185D 1948 1970
187000 185D 1950 1969
187000 185GA 1948 1970
190000 190D 1948 1970
190000 190G 1944 1958
190000 190KL 1945 1952
191000 190DA 1961 1961
192000 190DLB 1948 1964
192000 190DLC 1949 1970
192000 F265D 1962 1964
193000 190DLCA 1949 1963
195000 195G 1949 1971
195000 VRG310 1973 1981
196000 195D 1951 1966
197000 197D 1957 1967
212000 T400 1962 1976
215000 215GK 1958 1961
216000 VRD220 1978 1991
216000 VRG220 1979 1991
217000 VRD330 1978 1991
217000 VRG330 1980 1991
218000 VRD220 1978 1991
218000 VRG220 1980 1991
219000 VRD330 1978 1991
219000 VRG330 1980 1991
220000 D155D 1966 1991
220000 D155G 1966 1991
220000 VRD155 1975 1991
220000 VRG155 1975 1991
221000 F231G 1961 1975
221000 VRG283 1961 1981
222000 F265D 1962 1964
222000 F265G 1960 1977
222000 VRG265 1973 1981

 

 

Prefixes
2 T400
AV Climax V12
A-8V Climax V8
K Climax K
R Climax R
Y Railway Division

 

 

 

Return to Is It A "Waukesha"?

 

 

Rocky 6-2013

 

Copyright © 2013 Waukesha Engine Historical Society, Inc. All rights reserved

Reference Info