Is It A "Waukesha"? (reissued with added information May 2013; modified July & September 2013)
Reference information for: Is It A "Waukesha"? for part numbers 800 thru 49000. This list now includes production dates and some part numbers have been added. The list has been broken down and has pages for different ranges of part numbers. This list is by Model Series and not by Model. ie. 6A covers 6A, 6AB and 6AL. Please use Next or Previous to view the next part of the series or the previous part of the series. Note that a part number series may be used on more than one engine model.
Basic Part Number to Model Cross Reference Lists |
Part Numbers 60000 to 136000 (updated September 2013) |
Part Numbers 140000 to 222000 (updated September 2013) |
Part Numbers 223000 to 960000 (updated September 2013) |
Basic Part Number/Engine Model Cross Reference List | |||
---|---|---|---|
(This cross reference list does not include engines currently in production) | |||
Part Number | Model Series | Production Start Date | Production Stop Date |
800 | I | 1908 | 1917 |
1400 | A | 1907 | 1915 |
1800 | K | 1911 | 1915 |
1900 | L | 1912 | 1921 |
2400 | O | 1912 | 1919 |
2600 | R | 1913 | 1923 |
3300 | T | 1914 | 1917 |
3500 | S | 1915 | 1920 |
3600 | B | 1916 | 1928 |
4100 | N | 1912 | 1925 |
4500 | P | 1913 | 1925 |
6000 | M | 1912 | 1921 |
7000 | E | 1919 | 1936 |
7100 | D | 1919 | 1936 |
7200 | C | 1919 | 1936 |
7300 | F | 1919 | 1930 |
7600 | Y | 1922 | 1926 |
7800 | Z | 1923 | 1926 |
7900 | G | 1924 | 1935 |
8200 | Waukesha/Ricardo replacement heads |
1920 | 1929 |
8500 | 6A | 1924 | 1942 |
8500 | 6R | 1924 | 1942 |
8600 | 6H | 1925 | 1933 |
8700 | WL | 1924 | 1940 |
8800 | WS | 1924 | 1937 |
8900 | WK | 1926 | 1941 |
9000 | V | 1925 | 1937 |
9200 | X | 1924 | 1937 |
9300 | 6K | 1926 | 1935 |
9400 | JK | 1927 | 1938 |
9500 | JL | 1926 | 1937 |
9600 | JS | 1926 | 1936 |
9700 | 6X | 1927 | 1937 |
9800 | HS | 1928 | 1936 |
9900 | HL | 1928 | 1941 |
10000 | 6LRZ | 1949 | 1963 |
10000 | F3520 | 1962 | 1967 |
12000 | 6LK | 1930 | 1940 |
13000 | 6LS | 1930 | 1938 |
14000 | 6OK | 1929 | 1930 |
14000 | 6OS | 1929 | 1930 |
16000 | DWF | 1930 | 1932 |
16000 | DWL | 1930 | 1932 |
17000 | 6SRL | 1929 | 1944 |
18000 | 6SRS | 1930 | 1937 |
19000 | XAH | 1930 | 1964 |
22000 | XAK | 1929 | 1938 |
24000 | 6-90 | 1932 | 1936 |
24000 | 6TL | 1929 | 1936 |
25000 | 6TS | 1929 | 1932 |
30000 | VIM | 1930 | 1948 |
30000 | VIS | 1930 | 1948 |
31000 | VIL | 1930 | 1938 |
32000 | VIK | 1932 | 1951 |
33000 | 6MS | 1930 | 1936 |
34000 | 6ML | 1930 | 1938 |
35000 | 6MK | 1930 | 1947 |
37000 | 6ZL | ||
38000 | 6ZK | 1931 | 1943 |
40000 | CHS | 1930 | 1941 |
42000 | CHK | 1931 | 1944 |
43000 | FDB | 1931 | 1937 |
45000 | DHK | 1932 | 1937 |
45000 | FEB | 1931 | 1943 |
46000 | 6LRO | 1930 | 1963 |
46000 | F2894G | 1963 | 1967 |
47000 | 6LRD | 1949 | 1963 |
47000 | F2894D | 1963 | 1967 |
49000 | 6SRK | 1930 | 1958 |
Prefixes | |
2 | T400 |
AV | Climax V12 |
A-8V | Climax V8 |
K | Climax K |
R | Climax R |
Y | Railway Division |
Return to Is It A "Waukesha"?
Rocky 6-2013
Copyright © 2013 Waukesha Engine Historical Society, Inc. All rights reserved