Is It A "Waukesha"? (reissued with added information May 2013; modified July 2013)
Reference information for: Is It A "Waukesha"? for part numbers 223000 thru 960000. This list now includes production dates and some part numbers have been added. This list is by Model Series and not by Model. ie. 6A covers 6A, 6AB and 6AL. The list has been broken down and has pages for different ranges of part numbers. Please use Next or Previous to view the next part of the series or the previous part of the series. Note that a part number series may be used on more than one engine model.
Basic Part Number to Model Cross Reference Lists |
Part Numbers 800 to 49000 (updated September 2013) |
Part Numbers 60000 to 136000 (updated September 2013) |
Part Numbers 140000 to 222000 (updated September 2013) |
Part Number | Part Number | Model Series | Production Start Date | Production Stop Date |
223000 | F283D | 1960 | 1981 | |
223000 | F283G | 1961 | 1981 | |
223000 | F310D | 1962 | 1975 | |
223000 | F310G | 1964 | 1974 | |
223000 | VRD283 | 1972 | 1981 | |
223000 | VRD310 | 1973 | 1981 | |
223000 | VRG283 | 1973 | 1981 | |
223000 | VRG310 | 1973 | 1981 | |
224000 | D189D | 1961 | 1962 | |
224000 | D189G | 1961 | 1961 | |
225000 | F248G | 1963 | 1964 | |
230000 | H1077D | 1967 | 1977 | |
230000 | H1077G | 1967 | 1977 | |
230000 | L1616D | 1966 | 1977 | |
230000 | L1616G | 1966 | 1977 | |
231000 | H1077D | 1967 | 1977 | |
231000 | H1077G | 1967 | 1977 | |
231000 | L1616D | 1966 | 1977 | |
231000 | L1616G | 1966 | 1977 | |
232000 | H1077D | 1967 | 1977 | |
232000 | H1077G | 1967 | 1977 | |
232000 | L1616D | 1966 | 1977 | |
232000 | L1616G | 1966 | 1977 | |
233000 | L1616 series | 1966 | 1977 | |
234000 | P2154 series | 1973 | 1977 | |
235000 | L1616 series | 1966 | 1977 | |
236000 | F320 series | 1965 | 1971 | |
237000 | F320 series | 1965 | 1971 | |
238000 | F320 series | 1965 | 1971 | |
240000 | H2150 | 1966 | ||
240000 | H2475 | 1966 | 1982 | |
240000 | H2476 | 1983 | 1990 | |
241000 | Climax H2150 | 1966 | ||
241000 | H2475 | 1966 | 1982 | |
241000 | H2476 | 1983 | 1990 | |
242000 | Climax H2150 | 1966 | ||
242000 | H2475 | 1966 | 1982 | |
242000 | H2476 | 1983 | 1990 | |
243000 | Climax H2150 | 1966 | ||
243000 | H2475 | 1966 | 1982 | |
243000 | H2476 | 1983 | 1990 | |
244000 | Climax L3711 | 1966 | 1982 | |
244000 | L3712 | 1983 | 1990 | |
245000 | Climax L3230 | 1967 | ||
246000 | Climax L3711 | 1966 | 1982 | |
246000 | L3712 | 1983 | 1990 | |
247000 | LeRoi L3460 | 1949 | 1969 | |
248000 | LeRoi L4000 | 1949 | 1969 | |
249000 | LeRoi L4000 | 1949 | 1969 | |
250000 | Climax F1850 | 1967 | ||
252000 | Climax CE 264 | |||
253000 | Climax CE 101 | |||
253000 | Climax CE 106 | |||
253000 | Climax CE 46 | |||
253000 | Climax CE 66 | |||
253000 | Climax CE 81 | |||
261000 | Pleasure Craft Ford 351 | 1970 | 1974 | |
261000 | Pleasure Craft Ford 392 | 1970 | 1974 | |
262000 | Pleasure Craft Ford 460 | 1970 | 1974 | |
268586 | -269519 | Cerlist Diesel Models 2 | 1963 | 1970 |
268586 | -269519 | Cerlist Diesel Models 3 | 1963 | 1970 |
268586 | -269519 | Cerlist Diesel Models V4 | 1963 | 1970 |
700000 | L1616DN Navy | 1968 | 1975 | |
700000 | L1616DSIN Navy | 1968 | 1975 | |
701000 | L1616DN Navy | 1968 | 1975 | |
701000 | L1616DSIN Navy | 1968 | 1975 | |
800000 | LeRoi H540 | 1955 | 1962 | |
800000 | LeRoi H570 | 1959 | 1964 | |
801000 | LeRoi H540 | 1955 | 1962 | |
801000 | LeRoi H570 | 1959 | 1964 | |
805000 | LeRoi H844 | 1958 | 1974 | |
805000 | LeRoi H884 | 1969 | 1974 | |
950000 | Special Products Div, | |||
960000 | Special Products Div, | |||
P100000 | Waukesha Power Systems WPS | |||
P300000 | Waukesha Power Systems WPS |
Prefixes | |
2 | T400 |
AV | Climax V12 |
A-8V | Climax V8 |
K | Climax K |
R | Climax R |
Y | Railway Division |
Return to Is It A "Waukesha"?
Rocky 6-2013
Copyright © 2013 Waukesha Engine Historical Society, Inc. All rights reserved