When Was It Built? 1932 to 1944 (added September 2013)
One of the questions we most often get is "When was my engine built?" In this series of articles we will try to answer that question for you. This list is by Model Series and not by Model. ie. 6A covers 6A, 6AB and 6AL. Future articles will cover the other years. We are also including the basic part number listing - for more information on this see: Is It a Waukesha?
When Was It Built? |
From 1906 to 1931 (added July 2013) |
From 1945 to 1965 (added November 2013) |
From 1966 to 1983 (added January 2014) |
When Was It Built - 1932 to 1944 | |||
Model Series | Production Start Date |
Production End Date |
Part Number |
130G | 1940 | 1951 | 130000 |
140G | 1939 | 1965 | 140000 |
140GZ | 1941 | 1965 | 142000 |
140H | 1940 | 1949 | 141000 |
145G | 1940 | 1964 | 146000 |
145G | 1940 | 1964 | 145000 |
145GZ | 1942 | 1965 | 147000 |
150 | 1938 | 1944 | 150000 |
151 | 1939 | 1942 | 151000 |
152 | 1941 | 1941 | 152000 |
160 | 1940 | 1954 | 160000 |
165 | 1941 | 1941 | 165000 |
175GL | 1943 | 1944 | 175000 |
175GL | 1943 | 1944 | 176000 |
180KL | 1944 | 1951 | 180000 |
185KL | 1944 | 1952 | 185000 |
190G | 1944 | 1958 | 190000 |
4-115 | 1932 | 1941 | 77000 |
4-48 | 1933 | 1933 | 85000 |
4-55 | 1932 | 1937 | 83000 |
4-80 | 1933 | 1937 | 80000 |
6-110 | 1933 | 1942 | 82000 |
6-125 | 1932 | 1939 | 72000 |
6-90 | 1932 | 1936 | 24000 |
6BA | 1934 | 1936 | 92000 |
6BK | 1933 | 1945 | 90000 |
6BKH | 1933 | 1945 | 94000 |
6BL | 1933 | 1946 | 91000 |
6BM | 1935 | 1948 | 111000 |
6BZ | 1937 | 1957 | 114000 |
6D-100 | 1934 | 1938 | 93000 |
6D-125 | 1934 | 1936 | 84000 |
6D-140 | 1936 | 1938 | 89000 |
6DA-100 | 1934 | 1938 | 93000 |
6DA-140 | 1936 | 1938 | 89000 |
6EK | 1936 | 1945 | 97000 |
6EL | 1934 | 1942 | 96000 |
6GAK | 1937 | 1942 | 115000 |
6GAL | 1936 | 1941 | 113000 |
6LRH | 1935 | 1948 | 99000 |
6NK | 1938 | 1963 | 95000 |
6WAK | 1939 | 1963 | 123000 |
6WAL | 1940 | 1953 | 124000 |
DHK | 1932 | 1937 | 45000 |
FC | 1935 | 1973 | 68000 |
FCL | 1937 | 1946 | 71000 |
FCS | 1932 | 1947 | 70000 |
FS | 1932 | 1947 | 70000 |
FSJ | 1932 | 1947 | 70000 |
HAH | 1933 | 1941 | 86000 |
HAHV | 1933 | 1941 | 86000 |
HBKH | 1933 | 1941 | 86000 |
HBSH | 1933 | 1941 | 86000 |
HLH | 1933 | 1940 | 87000 |
HLHV | 1933 | 1940 | 87000 |
ICK | 1938 | 1973 | 121000 |
ICKB | 1941 | 1999 | 122000 |
ICKR | 1941 | 1999 | 122000 |
S-4 steam engine | 1933 | 1935 | 69000 |
UMA | 1936 | 1955 | 64000 |
VBKH | 1934 | 1941 | 67000 |
VBZH | 1934 | 1941 | 67000 |
VIH | 1932 | 1935 | 66000 |
VIK | 1932 | 1951 | 32000 |
VIKH | 1932 | 1935 | 66000 |
VRZH | 1940 | 1949 | 67000 |
WBFH | 1932 | 1941 | 79000 |
WFH | 1932 | 1941 | 79000 |
XAKH | 1933 | 1958 | 88000 |
XBKH | 1933 | 1958 | 88000 |
Rocky and Dennis 9-2013
Copyright © 2014 Waukesha Engine Historical Society, Inc. All rights reserved