When Was It Built? 1945 to 1965 (added September 2013)
One of the questions we most often get is "When was my engine built?" In this series of articles we will try to answer that question for you. This list is by Model Series and not by Model. ie. 6A covers 6A, 6AB and 6AL. Future articles will cover the other years. We are also including the basic part number listing - for more information on this see: Is It a Waukesha?
When Was It Built? |
From 1906 to 1931 (added July 2013) |
From 1932 to 1944 (added September 2013) |
From 1966 to 1983 (added January 2014) |
When Was It Built - 1945 to 1965 | ||||
Model Series | Production Start Date | Production End Date | Part Number | Part Number |
135D | 1952 | 1968 | 136000 | |
135G | 1952 | 1973 | 135000 | |
148D | 1948 | 1964 | 148000 | |
180D | 1952 | 1975 | 180000 | |
180DA | 1949 | 1956 | 181000 | |
180G | 1949 | 1975 | 180000 | |
180GK | 1958 | 1975 | 183000 | |
185D | 1948 | 1970 | 186000 | |
185D | 1950 | 1969 | 187000 | |
185G | 1948 | 1970 | 185000 | |
185GA | 1948 | 1970 | 187000 | |
185GM | 1955 | 1970 | 182000 | |
190D | 1948 | 1970 | 190000 | |
190DA | 1961 | 1961 | 191000 | |
190DLB | 1948 | 1964 | 192000 | |
190DLC | 1949 | 1970 | 192000 | |
190DLCA | 1949 | 1963 | 193000 | |
190KL | 1945 | 1952 | 190000 | |
195D | 1951 | 1966 | 196000 | |
195G | 1949 | 1971 | 195000 | |
197D | 1957 | 1967 | 197000 | |
215GK | 1958 | 1961 | 215000 | |
6LRD | 1949 | 1963 | 47000 | |
6LRZ | 1949 | 1963 | 10000 | |
6NKD | 1950 | 1963 | 97000 | |
6WAKD | 1946 | 1963 | 125000 | |
Cerlist Diesel Model 2 | 1963 | 1970 | 268586 | 269519 |
Cerlist Diesel Model 3 | 1963 | 1970 | 268586 | 269519 |
Cerlist Diesel Model V4 | 1963 | 1970 | 268586 | 269519 |
Climax CE101 | 1945 | 1970 | 253000 | |
Climax CE106 | 1945 | 1970 | 253000 | |
Climax CE264 | 1945 | 1990 | 252000 | |
Climax CE46 | 1948 | 1970 | 253000 | |
Climax CE66 | 1945 | 1970 | 253000 | |
Climax CE81 | 1945 | 1970 | 253000 | |
D189G | 1961 | 1961 | 224000 | |
F1197 | 1963 | 1973 | 126000 | |
F1197D | 1963 | 1973 | 125000 | |
F1197G | 1963 | 1991 | 123000 | |
F1905D | 1963 | 1973 | 97000 | |
F1905G series | 1963 | 1975 | 97000 | |
F231G | 1961 | 1975 | 221000 | |
F232G | 1961 | 1975 | 185000 | |
F248G | 1963 | 1964 | 225000 | |
F265D | 1962 | 1964 | 222000 | |
F265D | 1962 | 1964 | 192000 | |
F265G | 1960 | 1977 | 222000 | |
F283D | 1960 | 1981 | 223000 | |
F283G | 1961 | 1981 | 223000 | |
F2894D | 1963 | 1967 | 47000 | |
F2894G | 1963 | 1967 | 46000 | |
F310D | 1962 | 1975 | 223000 | |
F310G | 1964 | 1974 | 223000 | |
F320 series | 1965 | 1971 | 238000 | |
F320 series | 1965 | 1971 | 237000 | |
F320 series | 1965 | 1971 | 236000 | |
F3520 | 1962 | 1967 | 10000 | |
F817G | 1964 | 1991 | 147000 | |
LeRoi H540 | 1955 | 1962 | 800000 | |
LeRoi H540 | 1955 | 1962 | 801000 | |
LeRoi H570 | 1959 | 1964 | 801000 | |
LeRoi H570 | 1959 | 1964 | 800000 | |
LeRoi H844 | 1958 | 1974 | 805000 | |
LeRoi L3460 | 1949 | 1969 | 247000 | |
LeRoi L4000 | 1949 | 1969 | 248000 | |
LeRoi L4000 | 1949 | 1969 | 249000 | |
Special Products Div, Waukesha Power Systems WPS | 1956 | 1972 | 960000 | |
Special Products Div, Waukesha Power Systems WPS | 1956 | 1972 | 950000 | |
T400 | 1962 | 1976 | 212000 | |
VRG283 | 1961 | 1981 | 221000 |
Rocky and Dennis 11-2013
Copyright © 2014 Waukesha Engine Historical Society, Inc. All rights reserved