When Was It Built? 1966 to 1983     (added September 2013)

One of the questions we most often get is "When was my engine built?" In this series of articles we will try to answer that question for you. This list is by Model Series and not by Model. ie. 6A covers 6A, 6AB and 6AL. Future articles will cover the other years. We are also including the basic part number listing - for more information on this see: Is It a Waukesha?

 

When Was It Built?
    From 1906 to 1931    (added July 2013)
    From 1932 to 1944    (added September 2013)
    From 1945 to 1965    (added November 2013)

 

When Was It Built - 1966 to 1983
Model Series Production Start Date Production End Date Part Number
Climax F1850 1967 1989 250000
Climax H2150 1966 1989 240000
Climax H2150 1966 1989 241000
Climax H2150 1966 1989 242000
Climax H2150 1966 1989 243000
Climax L3230 1967 1989 245000
D155D 1966 1991 220000
D155G 1966 1991 220000
D189D 1967 1981 224000
F554 1966 1975 142000
F554G 1966 1975 140000
H1077D 1967 1977 230000
H1077D 1967 1977 231000
H1077D 1967 1977 232000
H1077G 1967 1977 230000
H1077G 1967 1977 231000
H1077G 1967 1977 232000
H2475G 1966 1982 172000
H2475G 1966 1982 240000
H2475G 1966 1982 241000
H2475G 1966 1982 242000
H2475G 1966 1982 243000
H2476G 1983 1990 172000
H2476G 1983 1990 240000
H2476G 1983 1990 241000
H2476G 1983 1990 242000
H2476G 1983 1990 243000
L1616 series 1966 1977 233000
L1616 series 1966 1977 235000
L1616D 1966 1977 230000
L1616D 1966 1977 231000
L1616D 1966 1977 232000
L1616DN Navy 1968 1975 700000
L1616DN Navy 1968 1975 701000
L1616DSIN Navy 1968 1975 700000
L1616DSIN Navy 1968 1975 701000
L1616G 1966 1977 230000
L1616G 1966 1977 231000
L1616G 1966 1977 232000
L3711G 1966 1982 173000
L3711G 1966 1982 244000
L3711G 1966 1982 246000
L3712G 1983 1990 173000
L3712G 1983 1990 244000
L3712G 1983 1990 246000
LeRoi H884 1969 1974 805000
P2154 series 1973 1977 234000
Pleasure Craft Ford 351 1970 1974 261000
Pleasure Craft Ford 392 1970 1974 261000
Pleasure Craft Ford 460 1970 1974 262000
VRD155 1975 1991 220000
VRD220 1978 1991 216000
VRD220 1978 1991 218000
VRD283 1972 1981 223000
VRD310 1973 1981 223000
VRD330 1978 1991 217000
VRD330 1978 1991 219000
VRG155 1975 1991 220000
VRG220 1979 1991 216000
VRG220 1980 1991 218000
VRG265 1973 1981 222000
VRG283 1973 1981 223000
VRG310 1973 1981 195000
VRG310 1973 1981 223000
VRG330 1980 1991 217000
VRG330 1980 1991 219000

 

 

 

 

 

Rocky and Dennis 1-201

 

Copyright © 2014 Waukesha Engine Historical Society, Inc. All rights reserved

Reference Info