When Was It Built? 1906 to 1931 (added July 2013; modified September 2013)
One of the questions we most often get is "When was my engine built?" In this series of articles we will try to answer that question for you. This list is by Model Series and not by Model. ie. 6A covers 6A, 6AB and 6AL. Future articles will cover the years from 1932 to 1980. We are also including the basic part number listing - for more information on this see: Is It a Waukesha?
When Was It Built? |
From 1932 to 1944 (added September 2013) |
From 1945 to 1965 (added November 2013) |
From 1966 to 1983 (added January 2014) |
When Was It Built - 1906 to 1931 | |||
Model Series | Production Start Date |
Production End Date |
Part Number |
4-95 | 1931 | 1943 | 81000 |
6A | 1924 | 1942 | 8500 |
6H | 1925 | 1933 | 8600 |
6K | 1926 | 1935 | 9300 |
6LK | 1930 | 1940 | 12000 |
6LRO | 1930 | 1963 | 46000 |
6LS | 1930 | 1938 | 13000 |
6MK | 1930 | 1947 | 35000 |
6ML | 1930 | 1938 | 34000 |
6MS | 1930 | 1936 | 33000 |
6MZ | 1930 | 1960 | 61000 |
6OK | 1929 | 1930 | 14000 |
6OS |
1929 | 1930 | 14000 |
6Q | 1925 | 1928 | |
6R | 1924 | 1942 | 8500 |
6SRK | 1930 | 1958 | 49000 |
6SRL | 1929 | 1944 | 17000 |
6SRS | 1930 | 1937 | 18000 |
6TL | 1929 | 1936 | 24000 |
6TS | 1929 | 1932 | 25000 |
6X | 1927 | 1937 | 9700 |
6ZK | 1931 | 1943 | 38000 |
A | 1907 | 1915 | 1400 |
B | 1916 | 1928 | 3600 |
BD | 1931 | 1945 | BD |
C | 1919 | 1936 | 7200 |
CHK | 1931 | 1944 | 42000 |
CHS | 1930 | 1941 | 40000 |
D | 1919 | 1936 | 7100 |
DWF | 1930 | 1932 | 16000 |
DWL | 1930 | 1932 | 16000 |
E | 1919 | 1936 | 7000 |
F | 1919 | 1930 | 7300 |
FDB | 1931 | 1937 | 43000 |
FEB | 1931 | 1943 | 45000 |
FK | 1931 | 1937 | 68000 |
FL | 1931 | 1937 | 68000 |
G | 1924 | 1935 | 7900 |
H | 1907 | 1915 | |
HL | 1928 | 1941 | 9900 |
HS | 1928 | 1936 | 9800 |
I | 1908 | 1917 | 800 |
J | 1908 | 1916 | |
JK | 1927 | 1938 | 9400 |
JL | 1926 | 1937 | 9500 |
JS | 1926 | 1936 | 9600 |
JZ | 1931 | 1934 | 60000 |
K | 1911 | 1915 | 1800 |
L | 1912 | 1921 | 1900 |
M | 1912 | 1921 | 6000 |
N | 1912 | 1925 | 4100 |
O | 1912 | 1919 | 2400 |
P | 1913 | 1925 | 4500 |
R | 1913 | 1923 | 2600 |
S | 1915 | 1920 | 3500 |
T | 1914 | 1917 | 3300 |
UM | 1931 | 1936 | 64000 |
V | 1925 | 1937 | 9000 |
VIL | 1930 | 1938 | 31000 |
VIM | 1930 | 1948 | 30000 |
VIS | 1930 | 1948 | 30000 |
Waukesha/Ricardo replacement heads |
1920 | 1929 | 8200 |
WK | 1926 | 1941 | 8900 |
WL | 1924 | 1940 | 8700 |
WOK | 1931 | 1941 | 62000 |
WS | 1924 | 1937 | 8800 |
X | 1924 | 1937 | 9200 |
XAH | 1930 | 1964 | 19000 |
XAK | 1929 | 1938 | 22000 |
Y | 1922 | 1926 | 7600 |
Z | 1923 | 1926 | 7800 |
Rocky and Dennis 7-2013
Copyright © 2014 Waukesha Engine Historical Society, Inc. All rights reserved